Commonwealth Corporation logo  
CommCorp banner  
 
 
 About Us
 How We Work
 Programs and Services
   Youth Programs
   Research and Evaluation
   Regional/Sector Strategies
   Services for Businesses
 Publications
 Search
 Contact Us
 Partners Links
 
 

Overview

The new Research and Evaluation Mailing List.

Mailing List Envelope

Click here to sign up!

Research and Evaluation Logo
Publications
Projects
Presentations and Conferences
Links and Resources
Contact CRE Team

Vacancy Numbers for the Pioneer Valley Region of Massachusetts, 4th Quarter, 2008

Pioneer Valley Region of Massachusetts

Return to the Regional Vacancy Numbers for Massachusetts, 4th Quarter 2008.

 

SOC code SOC Description/Major Occupational Guide Vacancies Employment Average Salary Vacancy Rate
11-1000 Top Executives 43  4,180  $106,799 1.0%
11-2000 Advertising, Marketing, Promotions, Public Relations, and Sales Managers 93  820  $94,003 11.3%
11-3000 Operations Specialties Managers 114  2,970  $85,977 3.8%
11-9000 Other Management Occupations 45  4,950  $81,123 0.9%
13-1000 Business Operations Specialists 130  6,000  $59,506 2.2%
13-2000 Financial Specialists 71  3,530  $65,615 2.0%
15-1000 Computer Specialists 40  4,060  $63,723 1.0%
17-2000 Engineers 90  1,440  $72,732 6.3%
17-3000 Drafters, Engineering, and Mapping Technicians 33  760  $48,662 4.3%
19-3000 Social Scientists and Related Workers 43  1,110  $73,521 3.9%
21-1000 Counselors, Social Workers, and Other Community and Social Service Specialists 189  7,080  $42,170 2.7%
25-1000 Postsecondary Teachers 64  3,900  $78,235 1.6%
25-2000 Primary, Secondary, and Special Education School Teachers 201  13,540  $51,620 1.5%
25-3000 Other Teachers and Instructors 570  980  $36,888 58.2%
27-1000 Art and Design Workers 22  840  $46,886 2.6%
29-1000 Health Diagnosing and Treating Practitioners 33  10,860  $82,571 0.3%
29-2000 Health Technologists and Technicians 71  6,100  $47,058 1.2%
31-1000 Nursing, Psychiatric, and Home Health Aides 43  6,460  $25,886 0.7%
31-2000 Occupational and Physical Therapist Assistants and Aides 43  380  $34,695 11.3%
31-9000 Other Healthcare Support Occupations 45  2,260  $33,067 2.0%
33-9000 Other Protective Service Workers 227  2,050  $24,755 11.1%
35-1000 Supervisors, Food Preparation and Serving Workers 94  1,910  $33,063 4.9%
35-2000 Cooks and Food Preparation Workers 25  5,660  $23,500 0.4%
35-3000 Food and Beverage Serving Workers 129  14,070  $21,091 0.9%
35-9000 Other Food Preparation and Serving Related Workers 14  2,680  $19,825 0.5%
37-2000 Building Cleaning and Pest Control Workers 604  6,420  $25,103 9.4%
39-9000 Other Personal Care and Service Workers 22  4,250  $24,132 0.5%
41-1000 Supervisors, Sales Workers 165  3,640  $41,565 4.5%
41-2000 Retail Sales Workers 13  18,810  $22,402 0.1%
41-3000 Sales Representatives, Services 107  1,940  $71,133 5.5%
41-4000 Sales Representatives, Wholesale and Manufacturing 205  2,930  $62,042 7.0%
43-1000 Supervisors, Office and Administrative Support Workers 77  3,310  $47,044 2.3%
43-3000 Financial Clerks 449  7,650  $33,476 5.9%
43-4000 Information and Record Clerks 123  9,500  $32,444 1.3%
43-5000 Material Recording, Scheduling, Dispatching, and Distributing Workers 15  10,490  $21,385 0.1%
43-6000 Secretaries and Administrative Assistants 60  8,630  $35,996 0.7%
43-9000 Other Office and Administrative Support Workers 71  8,230  $30,495 0.9%
49-2000 Electrical and Electronic Equipment Mechanics, Installers, and Repairers 23  600  $48,195 3.8%
49-3000 Vehicle and Mobile Equipment Mechanics, Installers, and Repairers 13  2,620  $40,187 0.5%
49-9000 Other Installation, Maintenance, and Repair Occupations 38  4,740  $42,585 0.8%
51-4000 Metal Workers and Plastic Workers 30  5,700  $37,004 0.5%
51-9000 Other Production Occupations 106  5,390  $30,189 2.0%
53-3000 Motor Vehicle Operators 120  8,590  $35,262 1.4%
53-7000 Material Moving Workers 57  6,000  $27,098 1.0%

Return to the Regional Vacancy Data for Massachusetts, 4th Quarter 2008.

Back to Top