Commonwealth Corporation logo  
CommCorp banner  
 
 
 About Us
 How We Work
 Programs and Services
   Youth Programs
   Research and Evaluation
   Regional/Sector Strategies
   Services for Businesses
 Publications
 Search
 Contact Us
 Partners Links
 
 

Overview

The new Research and Evaluation Mailing List.

Mailing List Envelope

Click here to sign up!

Research and Evaluation Logo
Publications
Projects
Presentations and Conferences
Links and Resources
Contact CRE Team

Regional Vacancy Numbers for the Northeast Region of Massachusetts, 4th Quarter, 2008

Northeast Region of Massachusetts

Return to the Regional Vacancy Numbers for Massachusetts, 4th Quarter 2008.

 

SOC code SOC Description/Major Occupational Guide Vacancies Employment Average Salary Vacancy Rate
11-1000 Top Executives 46 7,750 $128,916 0.6%
11-2000 Advertising, Marketing, Promotions, Public Relations, and Sales Managers 96 2,420 $120,007 4.0%
11-3000 Operations Specialties Managers 105 5,850 $108,611 1.8%
11-9000 Other Management Occupations 178 6,490 $94,703 2.7%
13-1000 Business Operations Specialists 114 11,150 $72,887 1.0%
13-2000 Financial Specialists 242 6,100 $68,002 4.0%
15-1000 Computer Specialists 413 15,750 $88,851 2.6%
17-2000 Engineers 320 9,300 $90,009 3.4%
17-3000 Drafters, Engineering, and Mapping Technicians 13 4,140 $52,230 0.3%
19-1000 Life Scientists 45 550 $84,160 8.2%
19-2000 Physical Scientists 109 900 $80,621 12.1%
21-1000 Counselors, Social Workers, and Other Community and Social Service Specialists 130 6,020 $44,032 2.2%
25-2000 Primary, Secondary, and Special Education School Teachers 81 17,870 $55,876 0.5%
25-3000 Other Teachers and Instructors 41 1,450 $43,783 2.8%
25-9000 Other Education, Training, and Library Occupations 34 5,580 $27,407 0.6%
27-1000 Art and Design Workers 14 1,110 $53,707 1.3%
27-3000 Media and Communication Workers 28 1,600 $66,179 1.8%
29-1000 Health Diagnosing and Treating Practitioners 494 14,400 $81,879 3.4%
29-2000 Health Technologists and Technicians 173 8,730 $49,114 2.0%
31-1000 Nursing, Psychiatric, and Home Health Aides 433 8,270 $27,655 5.2%
31-2000 Occupational and Physical Therapist Assistants and Aides 11 640 $42,538 1.7%
31-9000 Other Healthcare Support Occupations 26 3,650 $35,455 0.7%
33-9000 Other Protective Service Workers 45 3,510 $26,399 1.3%
35-1000 Supervisors, Food Preparation and Serving Workers 12 3,110 $38,145 0.4%
35-2000 Cooks and Food Preparation Workers 173 10,620 $24,089 1.6%
35-3000 Food and Beverage Serving Workers 238 22,890 $23,320 1.0%
35-9000 Other Food Preparation and Serving Related Workers 96 5,830 $21,365 1.6%
37-2000 Building Cleaning and Pest Control Workers 61 6,700 $27,280 0.9%
39-9000 Other Personal Care and Service Workers 172 6,450 $28,223 2.7%
41-1000 Supervisors, Sales Workers 133 3,750 $51,173 3.5%
41-2000 Retail Sales Workers 739 26,350 $24,391 2.8%
41-3000 Sales Representatives, Services 36 3,260 $65,007 1.1%
41-4000 Sales Representatives, Wholesale and Manufacturing 60 6,020 $77,893 1.0%
41-9000 Other Sales and Related Workers 113 1,680 $56,434 6.7%
43-1000 Supervisors, Office and Administrative Support Workers 18 3,950 $55,641 0.5%
43-3000 Financial Clerks 98 13,300 $35,416 0.7%
43-4000 Information and Record Clerks 455 15,850 $36,134 2.9%
43-5000 Material Recording, Scheduling, Dispatching, and Distributing Workers 384 12,580 $27,717 3.1%
43-6000 Secretaries and Administrative Assistants 51 11,400 $40,094 0.4%
43-9000 Other Office and Administrative Support Workers 393 9,890 $32,326 4.0%
47-2000 Construction Trades Workers 88 10,960 $48,835 0.8%
49-2000 Electrical and Electronic Equipment Mechanics, Installers, and Repairers 39 1,440 $53,703 2.7%
49-3000 Vehicle and Mobile Equipment Mechanics, Installers, and Repairers 112 3,540 $42,303 3.2%
49-9000 Other Installation, Maintenance, and Repair Occupations 112 6,810 $45,818 1.6%
51-1000 Supervisors, Production Workers 16 2,420 $63,122 0.7%
51-2000 Assemblers and Fabricators 28 6,500 $31,598 0.4%
51-3000 Food Processing Workers 23 1,860 $29,548 1.2%
51-4000 Metal Workers and Plastic Workers 71 4,560 $39,835 1.6%
51-9000 Other Production Occupations 72 6,480 $31,251 1.1%
53-3000 Motor Vehicle Operators 249 8,270 $35,858 3.0%
53-7000 Material Moving Workers 105 10,350 $27,150 1.0%

Return to the Regional Vacancy Data for Massachusetts, 4th Quarter 2008.

Back to Top