Commonwealth Corporation logo  
CommCorp banner  
 
 
 About Us
 How We Work
 Programs and Services
   Youth Programs
   Research and Evaluation
   Regional/Sector Strategies
   Services for Businesses
 Publications
 Search
 Contact Us
 Partners Links
 
 

Overview

The new Research and Evaluation Mailing List.

Mailing List Envelope

Click here to sign up!

Research and Evaluation Logo
Publications
Projects
Presentations and Conferences
Links and Resources
Contact CRE Team

Vacancy Numbers for the Central Region of Massachusetts

Southeast Region of Massachusetts

Return to the Regional Vacancy Numbers for Massachusetts, 4th Quarter 2008.

 

SOC code SOC Description/Major Occupational Guide Vacancies Employment Average Salary Vacancy Rate
11-2000 Advertising, Marketing, Promotions, Public Relations, and Sales Managers 23 1,490 $115,636 1.5%
11-3000 Operations Specialties Managers 44 4,680 $99,599 0.9%
11-9000 Other Management Occupations 90 4,650 $74,786 1.9%
11-1000 Top Executives 43 6,180 $119,249 0.7%
13-1000 Business Operations Specialists 23 7,030 $63,810 0.3%
13-2000 Financial Specialists 87 4,750 $67,858 1.8%
15-1000 Computer Specialists 39 6,560 $75,154 0.6%
17-2000 Engineers 41 3,390 $81,725 1.2%
19-2000 Physical Scientists 15 630 $72,760 2.4%
19-3000 Social Scientists and Related Workers 34 1,340 $70,697 2.5%
21-1000 Counselors, Social Workers, and Other Community and Social Service Specialists 150 7,690 $38,866 2.0%
25-1000 Postsecondary Teachers 96 2,090 $83,365 4.6%
25-2000 Primary, Secondary, and Special Education School Teachers 98 13,090 $54,499 0.7%
25-3000 Other Teachers and Instructors 17 930 $37,173 1.8%
25-9000 Other Education, Training, and Library Occupations 35 4,480 $27,596 0.8%
29-1000 Health Diagnosing and Treating Practitioners 407 12,800 $83,016 3.2%
29-2000 Health Technologists and Technicians 155 8,170 $47,154 1.9%
31-1000 Nursing, Psychiatric, and Home Health Aides 137 7,050 $28,713 1.9%
31-9000 Other Healthcare Support Occupations 56 2,990 $34,721 1.9%
33-9000 Other Protective Service Workers 26 2,060 $25,444 1.3%
35-1000 Supervisors, Food Preparation and Serving Workers 121 2,150 $33,886 5.6%
35-2000 Cooks and Food Preparation Workers 71 4,730 $24,443 1.5%
35-3000 Food and Beverage Serving Workers 267 16,350 $20,984 1.6%
35-9000 Other Food Preparation and Serving Related Workers 79 2,970 $20,446 2.7%
37-2000 Building Cleaning and Pest Control Workers 13 6,750 $25,808 0.2%
39-9000 Other Personal Care and Service Workers 70 4,910 $26,163 1.4%
41-2000 Retail Sales Workers 595 21,450 $24,034 2.8%
41-3000 Sales Representatives, Services 48 2,020 $65,255 2.4%
41-4000 Sales Representatives, Wholesale and Manufacturing 14 5,260 $76,616 0.3%
43-1000 Supervisors, Office and Administrative Support Workers 14 3,570 $49,437 0.4%
43-3000 Financial Clerks 31 9,100 $34,442 0.3%
43-4000 Information and Record Clerks 116 11,720 $32,706 1.0%
43-5000 Material Recording, Scheduling, Dispatching, and Distributing Workers 203 11,810 $24,140 1.7%
43-6000 Secretaries and Administrative Assistants 60 10,980 $38,420 0.5%
43-9000 Other Office and Administrative Support Workers 63 10,040 $31,459 0.6%
47-2000 Construction Trades Workers 237 7,410 $48,333 3.2%
49-2000 Electrical and Electronic Equipment Mechanics, Installers, and Repairers 13 940 $41,535 1.4%
49-9000 Other Installation, Maintenance, and Repair Occupations 86 6,280 $43,368 1.4%
51-1000 Supervisors, Production Workers 16 1,910 $55,096 0.8%
51-9000 Other Production Occupations 68 6,860 $30,818 1.0%
53-3000 Motor Vehicle Operators 151 8,790 $35,588 1.7%
53-7000 Material Moving Workers 229 8,170 $25,439 2.8%

Return to the Regional Vacancy Data for Massachusetts, 4th Quarter 2008.

Back to Top