Commonwealth Corporation logo  
CommCorp banner  
 
 
 About Us
 How We Work
 Programs and Services
   Youth Programs
   Research and Evaluation
   Regional/Sector Strategies
   Services for Businesses
 Publications
 Search
 Contact Us
 Partners Links
 
 

Overview

The new Research and Evaluation Mailing List.

Mailing List Envelope

Click here to sign up!

Research and Evaluation Logo
Publications
Projects
Presentations and Conferences
Links and Resources
Contact CRE Team

Vacancy Numbers for the Greater Boston Region of Massachusetts, 4th Quarter, 2008

Greater Boston Region of Massachusetts

Return to the Regional Vacancy Numbers for Massachusetts, 4th Quarter 2008.

 

SOC code SOC Description/Major Occupational Guide Vacancies Employment Average Salary Vacancy Rate
11-1000 Top Executives  457 31,640 $142,646 1.4%
11-2000 Advertising, Marketing, Promotions, Public Relations, and Sales Managers  598 11,830 $130,910 5.1%
11-3000 Operations Specialties Managers  747 31,410 $118,021 2.4%
11-9000 Other Management Occupations 1,032 28,180 $101,173 3.7%
13-1000 Business Operations Specialists  932 56,970 $75,497 1.6%
13-2000 Financial Specialists  925 48,730 $79,708 1.9%
15-1000 Computer Specialists 1,856 81,460 $89,670 2.3%
15-2000 Mathematical Science Occupations 82 2,630 $87,669 3.1%
17-1000 Architects, Surveyors, and Cartographers 21 4,210 $81,125 0.5%
17-2000 Engineers  617 25,780 $95,469 2.4%
17-3000 Drafters, Engineering, and Mapping Technicians  141 10,520 $56,827 1.3%
19-1000 Life Scientists  382 9,480 $92,360 4.0%
19-2000 Physical Scientists  166 4,670 $89,616 3.6%
19-3000 Social Scientists and Related Workers  236 10,700 $75,263 2.2%
19-4000 Life, Physical, and Social Science Technicians  119 7,190 $49,978 1.7%
21-1000 Counselors, Social Workers, and Other Community and Social Service Specialists  607 26,680 $43,498 2.3%
23-1000 Lawyers, Judges, and Related Workers 37 11,480 $134,471 0.3%
23-2000 Legal Support Workers 14 5,140 $53,686 0.3%
25-1000 Postsecondary Teachers  302 18,650 $82,942 1.6%
25-2000 Primary, Secondary, and Special Education School Teachers  458 37,220 $56,307 1.2%
25-3000 Other Teachers and Instructors  173 8,440 $40,277 2.0%
25-4000 Librarians, Curators, and Archivists 26 4,620 $56,836 0.6%
25-9000 Other Education, Training, and Library Occupations  249 14,290 $32,562 1.7%
27-1000 Art and Design Workers  204 7,800 $57,596 2.6%
27-2000 Entertainers and Performers, Sports and Related Workers  483 6,010 $43,365 8.0%
27-3000 Media and Communication Workers  286 12,570 $65,167 2.3%
27-4000 Media and Communication Equipment Workers 20 2,570 $48,860 0.8%
29-1000 Health Diagnosing and Treating Practitioners 1,767 63,010 $98,027 2.8%
29-2000 Health Technologists and Technicians  839 32,030 $50,740 2.6%
29-9000 Other Healthcare Practitioners and Technical Occupations 94 1,040 $66,884 9.0%
31-1000 Nursing, Psychiatric, and Home Health Aides  494 23,160 $29,522 2.1%
31-2000 Occupational and Physical Therapist Assistants and Aides 22 1,420 $40,606 1.5%
31-9000 Other Healthcare Support Occupations  192 11,320 $36,961 1.7%
33-2000 Fire Fighting and Prevention Workers 10 3,130 $50,602 0.3%
33-3000 Law Enforcement Workers  135 6,440 $55,989 2.1%
33-9000 Other Protective Service Workers  294 15,510 $28,318 1.9%
35-1000 Supervisors, Food Preparation and Serving Workers  126 8,070 $40,210 1.6%
35-2000 Cooks and Food Preparation Workers  547 25,160 $24,903 2.2%
35-3000 Food and Beverage Serving Workers 1,223 59,780 $24,029 2.0%
35-9000 Other Food Preparation and Serving Related Workers  439 13,390 $22,597 3.3%
37-1000 Supervisors, Building and Grounds Cleaning and Maintenance Workers 22 3,670 $42,813 0.6%
37-2000 Building Cleaning and Pest Control Workers  277 39,630 $27,630 0.7%
37-3000 Grounds Maintenance Workers 57 8,040 $32,153 0.7%
39-3000 Entertainment Attendants and Related Workers 93 2,170 $22,593 4.3%
39-6000 Transportation, Tourism, and Lodging Attendants 39 4,250 $12,002 0.9%
39-9000 Other Personal Care and Service Workers  636 19,110 $30,832 3.3%
41-1000 Supervisors, Sales Workers  387 13,220 $56,709 2.9%
41-2000 Retail Sales Workers 3,675 74,270 $24,248 4.9%
41-3000 Sales Representatives, Services  297 20,620 $84,702 1.4%
41-4000 Sales Representatives, Wholesale and Manufacturing  261 24,930 $81,465 1.0%
41-9000 Other Sales and Related Workers  277 9,630 $68,030 2.9%
43-1000 Supervisors, Office and Administrative Support Workers  185 16,240 $57,780 1.1%
43-2000 Communications Equipment Operators 18 1,750 $29,650 1.0%
43-3000 Financial Clerks  500 40,190 $37,867 1.2%
43-4000 Information and Record Clerks 1,042 56,950 $36,171 1.8%
43-5000 Material Recording, Scheduling, Dispatching, and Distributing Workers  655 35,940 $26,006 1.8%
43-6000 Secretaries and Administrative Assistants  467 58,750 $44,058 0.8%
43-9000 Other Office and Administrative Support Workers  501 41,350 $33,410 1.2%
45-2000 Agricultural Workers 22 60 $28,661 36.7%
47-1000 Supervisors, Construction and Extraction Workers 15 3,890 $76,090 0.4%
47-2000 Construction Trades Workers  112 27,780 $55,892 0.4%
47-4000 Other Construction and Related Workers 19 2,120 $45,500 0.9%
49-2000 Electrical and Electronic Equipment Mechanics, Installers, and Repairers 21 4,470 $51,480 0.5%
49-3000 Vehicle and Mobile Equipment Mechanics, Installers, and Repairers  186 9,620 $45,822 1.9%
49-9000 Other Installation, Maintenance, and Repair Occupations 78 19,750 $46,938 0.4%
51-1000 Supervisors, Production Workers 70 3,660 $57,712 1.9%
51-2000 Assemblers and Fabricators 17 9,340 $31,544 0.2%
51-3000 Food Processing Workers 82 3,550 $29,872 2.3%
51-4000 Metal Workers and Plastic Workers 46 6,500 $38,737 0.7%
51-6000 Textile, Apparel, and Furnishings Workers 62 2,970 $23,425 2.1%
51-8000 Plant and System Operators 22 850 $48,995 2.6%
51-9000 Other Production Occupations  258 10,310 $33,026 2.5%
53-3000 Motor Vehicle Operators  333 24,540 $36,601 1.4%
53-6000 Other Transportation Workers 28 3,970 $23,710 0.7%
53-7000 Material Moving Workers  411 25,600 $28,282 1.6%

Return to the Regional Vacancy Data for Massachusetts, 4th Quarter 2008.

Back to Top