Commonwealth Corporation logo  
CommCorp banner  
 
 
 About Us
 How We Work
 Programs and Services
   Youth Programs
   Research and Evaluation
   Regional/Sector Strategies
   Services for Businesses
 Publications
 Search
 Contact Us
 Partners Links
 
 

Overview

The new Research and Evaluation Mailing List.

Mailing List Envelope

Click here to sign up!

Research and Evaluation Logo
Publications
Projects
Presentations and Conferences
Links and Resources
Contact CRE Team

Vacancy Data for the Berkshire Region of Massachusetts, 4th Quarter, 2008

Berkshire Region of Massachusetts

Return to the Regional Vacancy Numbers for Massachusetts, 4th Quarter 2008.

 

SOC code SOC Description/Major Occupational Guide Vacancies Employment Average Salary Vacancy Rate
11-9000 Other Management Occupations 54  940  $73,479 5.7%
13-2000 Financial Specialists 48  810  $58,956 5.9%
15-1000 Computer Specialists 42  600  $56,978 7.0%
21-1000 Counselors, Social Workers and Other 48 1,160  $38,798 4.1%
29-1000 Health Diagnosing and Treating Practitioners 94 1,420  $102,198 6.6%
31-2000 Occupational and Physical Therapist 31 80  $35,307 38.8%
35-2000 Cooks and Food Preparation Workers 62 1,440  $24,973 4.3%
35-3000 Food and Beverage Serving Workers 117 3,580  $21,611 3.3%
37-2000 Building Cleaning and Pest Control 17 1,590  $23,752 1.1%
39-9000 Other Personal Care and Service Work 37 1,620  $26,584 2.3%
41-1000 Supervisors, Sales Workers 10  760  $39,768 1.3%
41-2000 Retail Sales Workers 75 4,350  $22,554 1.7%
41-3000 Sales Representatives, Services 10  330  $58,352 3.0%
43-3000 Financial Clerks 50 1,880  $31,754 2.7%
43-4000 Information and Record Clerks 36 1,830  $28,498 2.0%
43-5000 Material Recording, Scheduling, Dispatching, and Distributing Workers 25 1,660  $22,748 1.5%
51-9000 Other Production Occupations 32 1,210  $30,589 2.6%
53-3000 Motor Vehicle Operators 41 1,280  $32,672 3.2%
53-7000 Material Moving Workers 15  640  $24,744 2.3%

Return to the Regional Vacancy Data for Massachusetts, 4th Quarter 2008.

Back to Top